
OUR
Services
PROCESS
OF OUR SERVICE
1
Determine location
First we determine your location to see if your location is within our 60 mile radius limit, and if so then we can proceed to make our way to you with a small fuel surcharge fee for places located outside our local area (Hagerstown).
2
Time and date
Once we determine your location we can then proceed to choose a time and date which works best for you, with the exception of rainy or snowy days to interrupt our service . We can schedule a time and place to clean your vehicle just as long as you can provide space and clearance to enter your desired location.
3
WORRY-FREE results
We don't play around – that means that our bold and confident service almost guarantees spot-on quality, and if we were to miss anything that same day you can expect us to show up and finish the work.


Heavy Vehicle and Semi Trucks
This includes Flat Roof Sleepers, Mid-Roof Sleepers, Raised-Roof Sleepers, Day Cabs, Slope-Nosed Trucks, Conventional Nose Trucks, Box truck, Dump or tipper commercial trucks.


Small/Medium vehicles
This includes: Pickup Trucks, Minivans, Sport Utility Vehicle(SUV), Convertible, Hatchback, Station Wagon, Sports cars, Coupe, sedans, motorcycles and other


Trailers and Washouts
This includes: Flatbeds, Reefers, Refrigerated Trailers, Lowboys, Tankers, fuel trailers, Livestock trailer, Auto hauler, Gooseneck, and tilt trailers


Choose which service
CLIENT FEEDBACK
Miriam Hayes (Trucker)
We normally don't go through this route in Maryland since I go to route 22 to inter 83 then 695 to get to TA in Baltimore. However I will consider going through Hagerstown more often since these guys are able to clean my vehicle without me leaving my truck. In the meantime I like to go in the Truck stop to get my shower and eat my food. Very convenient for me as a trucker since the last thing I want to do is drive to a near truck wash or wash the thing myself.


James and Susan Smith (Independent Contractors)
We had heard a lot of praise for SpotOn around the area, saying that they offer mobile cleaning solutions to your door or company. We had never realized how comfortable their prices were on fleet trucks, and saved me a lot of time and money trying to find other cleaning services to offer the same.
CONTACT US
If you're interested in hearing more about the way we work, have a business proposal, or are interested in making a purchase, we'd love to hear from you.
Fuel surcharge
1.15, 7.50%, 5.25%
1.20, 7.70%, 5.35%
1.25, 7.90%, 5.45%
1.26, 8.00%, 5.50%
1.27, 8.00%, 5.50%
1.28, 8.10%, 5.55%
1.29, 8.10%, 5.55%
1.30, 8.20%, 5.60%
1.31, 8.20%, 5.60%
1.32, 8.30%, 5.65%
1.33, 8.30%, 5.65%
1.34, 8.40%, 5.70%
1.35, 8.40%, 5.70%
1.36, 8.50%, 5.75%
1.37, 8.50%, 5.75%
1.38, 8.60%, 5.80%
1.39, 8.60%, 5.80%
1.40, 8.70%, 5.85%
1.41, 8.70%, 5.85%
1.42, 8.80%, 5.90%
1.43, 8.80%, 5.90%
1.44, 8.90%, 5.95%
1.45, 8.90%, 5.95%
1.46, 9.00%, 6.00%
1.47, 9.00%, 6.00%
1.48, 9.10%, 6.05%
1.49, 9.10%, 6.05%
1.50, 9.20%, 6.10%
1.51, 9.20%, 6.10%
1.52, 9.30%, 6.15%
1.53, 9.30%, 6.15%
1.54, 9.40%, 6.20%
1.55, 9.40%, 6.20%
1.56, 9.50%, 6.25%
1.57, 9.50%, 6.25%
1.58, 9.60%, 6.30%
1.59, 9.60%, 6.30%
1.60, 9.70%, 6.35%
1.61, 9.70%, 6.35%
1.62, 9.80%, 6.40%
1.63, 9.80%, 6.40%
1.64, 9.90%, 6.45%
1.65, 9.90%, 6.45%
1.66, 10.00%, 6.50%
1.67, 10.00%, 6.50%
1.68, 10.10%, 6.55%
1.69, 10.10%, 6.55%
1.70, 10.20%, 6.60%
1.71, 10.20%, 6.60%
1.72, 10.30%, 6.65%
1.73, 10.30%, 6.65%
1.74, 10.40%, 6.70%
1.75, 10.40%, 6.70%
1.76, 10.50%, 6.75%
1.77, 10.50%, 6.75%
1.78, 10.60%, 6.80%
1.79, 10.60%, 6.80%
1.80, 10.70%, 6.85%
1.81, 10.70%, 6.85%
1.82, 10.80%, 6.90%
1.83, 10.80%, 6.90%
1.84, 10.90%, 6.95%
1.85, 10.90%, 6.95%
1.86, 11.00%, 7.00%
1.87, 11.00%, 7.00%
1.88, 11.10%, 7.05%
1.89, 11.10%, 7.05%
1.90, 11.20%, 7.10%
1.91, 11.20%, 7.10%
1.92, 11.30%, 7.15%
1.93, 11.30%, 7.15%
1.94, 11.40%, 7.20%
1.95, 11.40%, 7.20%
1.96, 11.50%, 7.25%
1.97, 11.50%, 7.25%
1.98, 11.60%, 7.30%
1.99, 11.60%, 7.30%
2.00, 11.70%, 7.35%
2.01, 11.70%, 7.35%
2.02, 11.80%, 7.40%
2.03, 11.80%, 7.40%
2.04, 11.90%, 7.45%
2.05, 11.90%, 7.45%
2.06, 12.00%, 7.50%
2.07, 12.00%, 7.50%
2.08, 12.10%, 7.55%
2.09, 12.10%, 7.55%
2.10, 12.20%, 7.60%
2.11, 12.20%, 7.60%
2.12, 12.30%, 7.65%
2.13, 12.30%, 7.65%
2.14, 12.40%, 7.70%
2.15, 12.40%, 7.70%
2.16, 12.50%, 7.75%
2.17, 12.50%, 7.75%
2.18, 12.60%, 7.80%
2.19, 12.60%, 7.80%
2.20, 12.70%, 7.85%
2.21, 12.70%, 7.85%
2.22, 12.80%, 7.90%
2.23, 12.80%, 7.90%
2.24, 12.90%, 7.95%
2.25, 12.90%, 7.95%
2.26, 13.00%, 8.00%
2.27, 13.00%, 8.00%
2.28, 13.10%, 8.05%
2.29, 13.10%, 8.05%
2.30, 13.20%, 8.10%
2.31, 13.20%, 8.10%
2.32, 13.30%, 8.15%
2.33, 13.30%, 8.15%
2.34, 13.40%, 8.20%
2.35, 13.40%, 8.20%
2.36, 13.50%, 8.25%
2.37, 13.50%, 8.25%
2.38, 13.60%, 8.30%
2.39, 13.60%, 8.30%
2.40, 13.70%, 8.35%
2.41, 13.70%, 8.35%
2.42, 13.80%, 8.40%
2.43, 13.80%, 8.40%
2.44, 13.90%, 8.45%
2.45, 13.90%, 8.45%
2.46, 14.00%, 8.50%
2.47, 14.00%, 8.50%
2.48, 14.10%, 8.55%
2.49, 14.10%, 8.55%
2.50, 14.20%, 8.60%
2.51, 14.20%, 8.60%
2.52, 14.30%, 8.65%
2.53, 14.30%, 8.65%
2.54, 14.40%, 8.70%
2.55, 14.40%, 8.70%
2.56, 14.50%, 8.75%
2.57, 14.50%, 8.75%
2.58, 14.60%, 8.80%
2.59, 14.60%, 8.80%
2.60, 14.70%, 8.85%
2.61, 14.70%, 8.85%
2.62, 14.80%, 8.90%
2.63, 14.80%, 8.90%
2.64, 14.90%, 8.95%
2.65, 14.90%, 8.95%
2.66, 15.00%, 9.00%
2.67, 15.00%, 9.00%
2.68, 15.10%, 9.05%
2.69, 15.10%, 9.05%
2.70, 15.20%, 9.10%
2.71, 15.20%, 9.10%
2.72, 15.30%, 9.15%
2.73, 15.30%, 9.15%
2.74, 15.40%, 9.20%
2.75, 15.40%, 9.20%
2.76, 15.50%, 9.25%
2.77, 15.50%, 9.25%
2.78, 15.60%, 9.30%
2.79, 15.60%, 9.30%
2.80, 15.70%, 9.35%
2.81, 15.70%, 9.35%
2.82, 15.80%, 9.40%
2.83, 15.80%, 9.40%
2.84, 15.90%, 9.45%
2.85, 15.90%, 9.45%
2.86, 16.00%, 9.50%
2.87, 16.00%, 9.50%
2.88, 16.10%, 9.55%
2.89, 16.10%, 9.55%
2.90, 16.20%, 9.60%
2.91, 16.20%, 9.60%
2.92, 16.30%, 9.65%
2.93, 16.30%, 9.65%
2.94, 16.40%, 9.70%
2.95, 16.40%, 9.70%
2.96, 16.50%, 9.75%
2.97, 16.50%, 9.75%
2.98, 16.60%, 9.80%
2.99, 16.60%, 9.80%
3.00, 16.70%, 9.85%
3.02, 16.80%, 9.90%
3.04, 16.80%, 9.90%
3.06, 16.90%, 9.95%
3.08, 17.00%, 10.00%
3.10, 17.10%, 10.05%
3.12, 17.10%, 10.05%
3.14, 17.20%, 10.10%
3.16, 17.30%, 10.15%
3.18, 17.40%, 10.20%
3.20, 17.40%, 10.20%
3.22, 17.50%, 10.25%
3.24, 17.60%, 10.30%
3.26, 17.70%, 10.35%
3.28, 17.70%, 10.35%
3.30, 17.80%, 10.40%
3.32, 17.90%, 10.45%
3.34, 18.00%, 10.50%
3.36, 18.00%, 10.50%
3.38, 18.10%, 10.55%
3.40, 18.20%, 10.60%
3.42, 18.30%, 10.65%
3.44, 18.30%, 10.65%
3.46, 18.40%, 10.70%
3.48, 18.50%, 10.75%
3.50, 18.60%, 10.80%
3.52, 18.70%, 10.85%
3.54, 18.90%, 10.95%
3.56, 18.90%, 10.95%
3.58, 19.00%, 11.00%
3.60, 19.10%, 11.05%
3.62, 19.20%, 11.10%
3.64, 19.30%, 11.15%
3.66, 19.40%, 11.20%
3.68, 19.50%, 11.25%
3.70, 19.60%, 11.30%
3.72, 19.70%, 11.35%
3.74, 19.80%, 11.40%
3.76, 19.90%, 11.45%
3.78, 20.00%, 11.50%
3.80, 20.10%, 11.55%
3.82, 20.20%, 11.60%
3.84, 20.30%, 11.65%
3.86, 20.40%, 11.70%
3.88, 20.50%, 11.75%
3.90, 20.60%, 11.80%
3.92, 20.70%, 11.85%
3.94, 20.80%, 11.90%
3.96, 20.90%, 11.95%
3.98, 21.00%, 12.00%
4.00, 21.10%, 12.05%
4.02, 21.20%, 12.10%
4.04, 21.30%, 12.15%
4.06, 21.40%, 12.20%
4.08, 21.50%, 12.25%
4.10, 21.60%, 12.30%
4.12, 21.70%, 12.35%
4.14, 21.80%, 12.40%
4.16, 21.90%, 12.45%
4.18, 22.00%, 12.50%
4.20, 22.10%, 12.55%
4.22, 22.20%, 12.60%
4.24, 22.30%, 12.65%
4.26, 22.40%, 12.70%
4.28, 22.50%, 12.75%
4.30, 22.60%, 12.80%
4.32, 22.70%, 12.85%
4.34, 22.80%, 12.90%
4.36, 22.90%, 12.95%
4.38, 23.00%, 13.00%
4.40, 23.10%, 13.05%
4.42, 23.20%, 13.10%
4.44, 23.30%, 13.15%
4.46, 23.40%, 13.20%
4.48, 23.50%, 13.25%
4.50, 23.60%, 13.30%
4.52, 23.70%, 13.35%
4.54, 23.80%, 13.40%
4.56, 23.90%, 13.45%
4.58, 24.00%, 13.50%
4.60, 24.10%, 13.55%
4.62, 24.20%, 13.60%
4.64, 24.30%, 13.65%
4.66, 24.40%, 13.70%
4.68, 24.50%, 13.75%
4.70, 24.60%, 13.80%
4.72, 24.70%, 13.85%
4.74, 24.80%, 13.90%
4.76, 24.90%, 13.95%
4.78, 25.00%, 14.00%
4.80, 25.10%, 14.05%
4.82, 25.20%, 14.10%
4.84, 25.30%, 14.15%
4.86, 25.40%, 14.20%
4.88, 25.50%, 14.25%
4.90, 25.60%, 14.30%
4.92, 25.70%, 14.35%
4.94, 25.80%, 14.40%
4.96, 25.90%, 14.45%
4.98, 26.00%, 14.50%
5.00, 26.10%, 14.55%
5.02, 26.20%, 14.60%
5.04, 26.30%, 14.65%
5.06, 26.40%, 14.70%
5.08, 26.50%, 14.75%
5.10, 26.60%, 14.80%
5.12, 26.70%, 14.85%
5.14, 26.80%, 14.90%
5.16, 26.90%, 14.95%
5.18, 27.00%, 15.00%
5.20, 27.10%, 15.05%
5.22, 27.20%, 15.10%
5.24, 27.30%, 15.15%
5.26, 27.40%, 15.20%
5.28, 27.50%, 15.25%
5.30, 27.60%, 15.30%
5.32, 27.70%, 15.35%
5.34, 27.80%, 15.40%
5.36, 27.90%, 15.45%
5.38, 28.00%, 15.50%
5.40, 28.10%, 15.55%
5.42, 28.20%, 15.60%
5.44, 28.30%, 15.65%
5.46, 28.40%, 15.70%
5.48, 28.50%, 15.75%
5.50, 28.60%, 15.80%
5.52, 28.70%, 15.85%
5.54, 28.80%, 15.90%
5.56, 28.90%, 15.95%
5.58, 29.00%, 16.00%
5.60, 29.10%, 16.05%
5.62, 29.20%, 16.10%
5.64, 29.30%, 16.15%
5.66, 29.40%, 16.20%
5.68, 29.50%, 16.25%
5.70, 29.60%, 16.30%
5.72, 29.70%, 16.35%
5.74, 29.80%, 16.40%
5.76, 29.90%, 16.45%
5.78, 30.00%, 16.50%
5.80, 30.10%, 16.55%
5.82, 30.20%, 16.60%
5.84, 30.30%, 16.65%
5.86, 30.40%, 16.70%
5.88, 30.50%, 16.75%
5.90, 30.60%, 16.80%
5.92, 30.70%, 16.85%
5.94, 30.80%, 16.90%
5.96, 30.90%, 16.95%
5.98, 31.00%, 17.00%
6.00, 31.10%, 17.05%
DOE fuel cost Avg
Other Services surcharge
SpotOn surcharge